Santa Rosa Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd W Co Hwy 30a N/A N/A N/A $1,350,000 Unknown
93 Gulfview Cir 5 5 2,483 $1,000,000 $402
461 Matts Way 4 4 2,850 $1,700,000 $596
18 Lyonia Ln 3 3 2,050 $2,250,000 $1,097
2035 W Hewett Rd 4 3 2,201 $794,500 $360
39 N Branch Rd 4 5 2,617 $2,195,000 $838
Lot 17B Osprey N/A N/A N/A $165,000 Unknown
67 W Wild Briar Rd 4 3 1,848 $600,000 $324
7 Hatton Ct 4 4 2,348 $599,000 $255
39 Conscience Way 4 5 2,703 $1,400,000 $517
Average: 4.0 4.0 2,641 $1,798,135 $720
Viewing 1 - 10 of 1133
Viewing 1 - 10 of 1133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 2 Cox N/A N/A N/A $200,000 Unknown
Lot 1 Cox N/A N/A N/A $200,000 Unknown
14 Glade Blvd 3 4 2,372 $1,229,500 $518
66 Pointe Cir 4 4 2,521 $997,000 $395
154 Charming Way 4 6 3,646 $1,695,000 $464
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270
71 Gulfview Cir 4 4 2,359 $999,500 $423
278 N Andalusia Ave 5 5 2,713 $1,895,000 $698
1 Romig Ct 4 3 2,827 $897,317 $317
125 Silver Laurel Way 3 3 1,546 $2,279,500 $1,474
Average: 3.7 3.3 2,397 $1,424,126 $539
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4987 E County Hwy 30a Unit UNIT 1 N/A N/A N/A $1,550,000 $1,550,000 Unknown 9/10/26
70 Martha S Ln Unit # 2-104 3 2 1,135 $769,000 $769,000 $677 9/9/26
683 Eden Dr 7 8 5,986 $3,995,000 $3,750,000 $626 9/9/26
22 E Shipwreck Cir N/A N/A N/A $1,275,000 $1,100,000 Unknown 9/9/26
244 W Bermuda Dr 5 5 3,876 $6,495,000 $6,075,000 $1,567 9/9/26
339 Loblolly Bay Dr 3 2 2,255 $335,000 $338,000 $149 9/8/26
61 S Leviathan Ct 3 3 1,470 $328,834 $300,000 $204 9/8/26
16 Beachberry Ln 5 5 4,111 $4,150,000 $3,900,000 $948 9/8/26
261 White Heron Dr 3 2 1,808 $785,000 $760,000 $420 9/8/26
198 Botany Blvd 4 4 4,074 $1,290,000 $1,025,000 $251 9/8/26
Average: 3.7 3.6 2,395 $1,507,390 $1,417,465 $584
Viewing 1 - 10 of 843
Viewing 1 - 10 of 843

Vendor Member Number : 28166