Indian Bayou Market Report

or Create your own market report

Indian Bayou Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
136 Indian Bayou Dr 4 5 3,403 $1,549,000 $455
122 W Country Club Dr 3 3 2,906 $725,000 $249
7 Cahaba Ln 4 4 2,710 $589,000 $217
145 W Country Club Dr 3 2 2,803 $1,219,000 $434
54 E Country Club Dr 3 3 2,392 $649,000 $271
105 Indian Bayou Dr 3 4 3,682 $899,900 $244
Average: 3.3 3.5 2,982 $938,483 $312
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7 Tomahawk Ct 5 4 3,270 $919,000 $281
99 W Country Club Dr 3 3 3,479 $949,000 $272
Average: 4.0 3.5 3,374 $934,000 $276
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
138 W Country Club Dr 5 4 3,100 $1,450,000 $1,450,000 $467 9/3/26
157 Indian Bayou Dr 3 2 2,373 $590,000 $585,000 $246 8/21/26
42 Indian Bayou Dr 3 3 2,312 $649,000 $553,661 $239 7/23/26
124 Indian Bayou Dr 5 5 6,254 $4,775,000 $4,300,000 $687 7/20/26
4 Chickasaw Way 3 2 2,683 $399,000 $375,000 $139 7/17/26
90 W Country Club Dr 4 2 2,433 $649,000 $649,000 $266 6/29/26
8 Weekewachee Cir 4 6 4,726 $1,050,000 $1,000,000 $211 6/25/26
119 W Country Club Dr 4 4 3,153 $939,000 $866,000 $274 5/22/26
142 Indian Bayou Dr 4 4 3,599 $1,599,000 $1,580,000 $439 3/30/26
12 E Country Club Dr 3 2 2,154 $625,000 $620,000 $287 3/12/26
Average: 3.8 3.4 3,278 $1,272,500 $1,197,866 $326
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166