Holiday Isle Market Report

or Create your own market report

Holiday Isle Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
109 Durango Rd 3 3 1,576 $995,000 $631
531 Vera Cruz Dr 4 3 4,304 $2,400,000 $557
514 Vera Cruz Dr 6 6 3,750 $2,599,000 $693
521 Gulf Shore Dr 5 3 3,276 $1,875,000 $572
604 Magnolia Dr 4 4 3,474 $1,855,000 $533
129 Durango Rd Unit 1 3 3 1,552 $1,099,000 $708
522 Osceola Dr 4 4 2,396 $2,299,000 $959
609 Lagoon Dr 4 5 5,192 $7,850,000 $1,511
517 Osceola Dr 3 3 2,308 $1,875,000 $812
524 Vera Cruz Dr 4 2 2,166 $2,245,000 $1,036
Average: 4.1 4.1 3,251 $2,649,333 $782
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4 Magnolia Dr 5 3 3,466 $1,100,000 $317
Average: 5.0 3.0 3,466 $1,100,000 $317
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
415 Gulf Shore Dr Unit 17 2 2 2,286 $775,000 $690,000 $301 9/4/26
626 Lagoon Dr Unit (Lot 71 Blk E) N/A N/A N/A $1,395,000 $1,310,000 Unknown 8/12/26
620 Lagoon Dr 3 3 2,211 $2,180,000 $2,060,000 $931 8/5/26
506 Vera Cruz Dr N/A N/A N/A $1,225,000 $1,050,000 Unknown 6/30/26
500 Vera Cruz Dr 3 3 2,720 $1,600,000 $1,375,000 $505 6/16/26
109 Durango Rd 3 3 1,576 $845,000 $795,000 $504 6/1/26
611 Lagoon Dr 3 3 1,536 $4,950,000 $4,195,000 $2,731 5/28/26
610 Lagoon Dr 4 3 3,000 $2,399,000 $2,225,000 $741 5/22/26
519 Norriego Rd 3 4 3,448 $4,300,000 $4,195,000 $1,216 5/22/26
619 Lagoon Dr 3 5 4,072 $4,950,000 $4,879,900 $1,198 4/17/26
Average: 3.0 3.2 2,606 $2,461,900 $2,277,490 $1,016
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166