Crystal Beach Market Report

or Create your own market report

Crystal Beach Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
82 Pompano St 7 8 3,766 $1,950,000 $517
91 Stingray St 6 5 3,668 $1,920,000 $523
95 Mark St 2 2 1,808 $989,000 $547
105 Mark St 8 9 4,140 $2,199,000 $531
4421 Luke Ave 6 5 3,759 $2,349,000 $624
99 Shirah St 6 5 2,826 $1,700,000 $601
3399 Scenic Hwy 98 8 11 6,753 $6,900,000 $1,021
81 Mark St 5 4 2,874 $1,599,900 $556
4454 Clipper Cv 3 2 1,782 $830,000 $465
73 Crystal Beach Dr 6 5 2,987 $1,750,000 $585
Average: 6.1 5.4 3,287 $2,345,435 $713
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4489b Luke Ave 3 2 1,257 $649,000 $640,000 $509 9/30/26
93 Woodward St 5 4 2,400 $1,350,000 $1,250,000 $520 9/25/26
80 Shirah St 5 6 3,006 $1,695,000 $1,610,000 $535 9/24/26
64 Dolphin St 4 5 2,824 $1,450,000 $1,350,000 $478 9/1/26
68 Tarpon St 7 6 3,580 $1,895,000 $1,848,000 $516 8/27/26
85 Shirah St N/A N/A N/A $1,100,000 $975,000 Unknown 8/26/26
85 Shirah St 5 4 1,825 $1,050,000 $975,000 $534 8/26/26
106 Shirah St 8 10 4,045 $2,650,000 $2,450,000 $605 8/17/26
88 Tarpon St 3 3 1,648 $1,278,000 $1,270,000 $770 8/10/26
99 Stingray St 7 7 3,389 $2,050,000 $1,860,000 $548 8/10/26
Average: 5.2 4.8 2,694 $1,514,400 $1,434,531 $550
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166