Crystal Beach Market Report

or Create your own market report

Crystal Beach Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
99 Shirah St 6 5 2,826 $1,700,000 $601
3399 Scenic Hwy 98 9 11 6,676 $6,900,000 $1,033
81 Mark St 5 4 2,874 $1,650,000 $574
4454 Clipper Cv 3 2 1,782 $830,000 $465
73 Crystal Beach Dr 6 5 2,987 $1,750,000 $585
84 Mark St 8 7 4,539 $2,999,000 $660
98 Woodward St 6 6 3,038 $2,350,000 $773
4571 Luke Ave 6 3 2,428 $2,000,000 $823
93 Shirah St 4 3 2,352 $1,650,000 $701
3149 Scenic Hwy 98 6 5 3,868 $2,200,000 $568
Average: 6.6 6.0 3,405 $2,608,021 $767
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
93 Woodward St 5 4 2,400 $1,350,000 $562
4489b Luke Ave 3 2 1,257 $649,000 $516
80 Shirah St 5 6 3,006 $1,695,000 $563
Average: 4.3 4.0 2,221 $1,231,333 $547
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
64 Dolphin St 4 5 2,824 $1,450,000 $1,350,000 $478 9/1/26
68 Tarpon St 7 6 3,580 $1,895,000 $1,848,000 $516 8/27/26
85 Shirah St 5 4 1,825 $1,050,000 $975,000 $534 8/26/26
106 Shirah St 8 10 4,045 $2,650,000 $2,450,000 $605 8/17/26
88 Tarpon St 3 3 1,648 $1,278,000 $1,270,000 $770 8/10/26
99 Stingray St 7 7 3,389 $2,050,000 $1,860,000 $548 8/10/26
89 Tarpon St 4 2 2,362 $1,259,000 $1,202,500 $509 7/31/26
4585 Luke Ave 7 5 2,992 $1,599,900 $1,600,000 $534 7/9/26
87 Stingray St 3 3 1,767 $1,225,000 $1,225,000 $693 7/8/26
4550 Luke Ave 8 8 4,956 $2,749,500 $2,600,000 $524 6/17/26
Average: 5.6 5.1 2,909 $1,600,742 $1,514,821 $535
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Vendor Member Number : 28166